This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
| Participant | State | Group | ||
|---|---|---|---|---|
| Enrolled | ||||
| 1 Adriana Salgado Rama | Enrolled | |||
|
2
Alicia Pérez Parreño
|
Enrolled | |||
| 3 Anxo Pérez Brión | Enrolled | |||
| 4 Beatriz Olano Becerra | Enrolled | |||
| 5 Borja Seoane Louro | Enrolled | |||
| 6 Brais Barros Ferro | Enrolled | |||
| 7 Carla Somoza Seoane | Enrolled | |||
| 8 Claudia Regueiro Suarez | Enrolled | |||
| 9 Daniela Hervada Bouzon | Enrolled | |||
| 10 Enol Camblor Quirós | Enrolled | |||
| 11 Enzo Vazquez Hervada | Enrolled | |||
| 12 Hadrián Pérez Gómez | Enrolled | |||
| 13 Hector Borines Alvarez | Enrolled | |||
| 14 Hugo Rey Prieto | Enrolled | |||
| 15 JOSE ENRIQUE SANTOS | Enrolled | |||
| 16 Leo Cobas Caseiro | Enrolled | |||
| 17 Leo Vega Barreiro | Enrolled | |||
| 18 Luis Alfonso Varela | Enrolled | |||
| 19 María Fernández Macho | Enrolled | |||
| 20 mario lópez gonzalez | Enrolled | |||
| 21 Mario Paz Arias | Enrolled | |||
| 22 Martina Salgado Rama | Enrolled | |||
| 23 Mateo Hervada Bouzon | Enrolled | |||
| 24 Moura Hervada Bouzon | Enrolled | |||
| 25 Navia Sanjurjo Martínez | Enrolled | |||
| 26 Nereida Abeleira Martinez | Enrolled | |||
| 27 Noa Rey Prieto | Enrolled | |||
|
28
Nuno Orro Fernández
|
Enrolled | |||
| 29 Pablo Paz Arias | Enrolled | |||
| 30 PABLO SANTOS FERNANDEZ | Enrolled | |||
|
31
Paula Queijas Garcia
|
Enrolled | |||
| 32 Roi Sanjurjo Martínez | Enrolled | |||
| 33 Sara Nogueras Porto | Enrolled | |||
| 34 Sara Pérez Gómez | Enrolled | |||
|
35
Sarela Pardo Patiño
|
Enrolled | |||
| 36 Susana Blanco Araus | Enrolled | |||
| 37 Unai Diaz Fdez | Enrolled | |||
| 38 Vega Cobas Caseiro | Enrolled | |||
| 39 Xiana Pérez Brión | Enrolled | |||
| 40 Xiao Pardo Patiño | Enrolled | |||
| 41 Yosu Amiano Lopez | Enrolled | |||
| 42 Martina López Arcos | Enrolled | |||